L1C13
Baru
0 Barang item
Stok Habis
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
Led kontroler TF A6UR memiliki 2pcs Port Hub08 dan 4pcs Port HUB 12. Bisa di program dengan Serial DB9 ataupun USB
Spefikasi :
Model State | TF-A6UR(TF-A5UR upgrade to TF-A6UR) Batch supply |
Function introduction | Multi-area displays,colorful borders,U disk program update,U disk panel set-up,LED display asynchronous control card. |
Usage | indoor/outdoor |
USB function: | USB program update, USB brightness adjustment, USB panel setup. Settings stored as a file format and do not affect the original document in USB. SD card/mini-SD card is Compatible when using USB. |
Pixel | Single colour832x32;416x64 |
Ports | Two 08 port;four 12 ports |
Scanning mode | support 1/16,1/4,Scan the monochrome,double color module. |
Storage | 2M |
Program number | Support at most 200 programs,each program support 16 partitions simultaneous play,each program support 200 messages.(Quantity in storage space under the premise of memory) |
Display | rain,fountain,scroll and much more |
Border | support many Color border,Picture border |
Flash format | support GIF,SWF |
Image format | support BMP,JPG,GIF,WMF,ICO |
Brightness | Level 16 highlighted,support manual |
screen switch | manual |
Test button | On-board test button,Can switch over the |
Extension function: | Temperature sensor,Temperature&humidity sensor,Brightness sensor(Diagram for connection),RF,Monochrome expand height,Through to 75 full-color interface. |
Electrical parameters | +5V DC(4.5V~6V),Power consumption<0.5W |
Working temperature | -30~70 |
Size | 97mm*55mm |
software terbaru versi 2.80.2 klik
pasword : 168
pasword advance : 888
Tutorial / Panduan