B317
Baru
0 Barang item
Stok Habis
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
Jumlah | Harga | Anda menghemat |
---|---|---|
10 | Rp. 135.000 | Sampai dengan Rp. 50.000 |
model | T-30A | ||
CH1 | CH2 | CH3 | |
DC output voltage | 5V | 12V | -5V |
Output voltage tolerance (Note 2) | ± 2% | ± 2%, - 6% | ± 2%, - 10% |
Rated output current | 3A | 1A | 0.5A |
Output Current Range | 1-3A | 0.1-1A | 0.1-0.5A |
Ripple and noise (Note 3) | 50mVp-p | 100mVp-p | 50mVp-p |
Line stability (Note 4) | ± 0.5% | ± 1% | ± 1% |
Load Regulation (Note 5) | ± 0.5% | ± 5% | ± 5% |
DC output power | 30W | ||
effectiveness | 70% | ||
DC voltage adjustable range | CH1; + 10, -5% | ||
Input voltage range | 85 ~ 132VAC / 170 ~ 264VAC selected by a switch 47 ~ 63Hz; 248 ~ 370VDC | ||
Input Current | 0.8A / 115V 0.45A / 230V | ||
Inrush current | Cold start current 18A / 115V 36A / 230V | ||
Leakage current | <0.5mA / 240VAC | ||
Overload | 105% ~ 150% Type: cut output reset: automatic recovery | ||
Overvoltage protection | .......... | ||
Temperature Coefficient | ± 0.03% / ℃ (0-50 ℃) ON + 5V | ||
Start, rise, holding time | 200ms, 50ms, 30ms | ||
Shock resistance | 10 ~ 500Hz, 2G 10min, / 1 cycle, duration 60 minutes each axis | ||
Pressure resistance | Input and output: 1.5KvAC Input and enclosure: 1.5KvAC Output and enclosure: 0.5KvAC | ||
Isolation resistance | Input and output: Input and enclosure, Output and enclosure: 500VDC / 100MΩ | ||
Temperature, humidity | -10 ℃ ~ + 60 ℃ (refer to output characteristic diagram), 20% ~ 90% RH | ||
Dimensions | 129 × 98 × 38mm | ||
weight | 0.4Kgs | ||
safety standard | Meet UL1012 requirements (does not apply mark) | ||
EMC standard | Meet FCC Part 15J condition grade A | ||
Note: 1, the above parameters test conditions: 230VAC input, rated load, 25 ℃ 70% RH, humidity. 2, Tolerance: includes set up tolerance, line regulation, load regulation (Note 5). 3, the ripple test: 20MHz with "A12" twisted pair, interrupted with 0.1uF-47uF capacitor short circuit. 4, the line voltage stability test: full load always the lowest voltage to the highest voltage. 5, load stability test: load from 0% to 100%. |