L1D25-L2B14
Baru
Water flow sensor ini terdiri atas katup plastik, rotor air, dan sebuah sensor hall-effect.
0 Barang item
Stok Habis
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
Jumlah | Harga | Anda menghemat |
---|---|---|
10 | Rp. 43.000 | Sampai dengan Rp. 20.000 |
Scope of application: | For water heaters, credit card machines, water vending machines, and other flow measurement equipment! | |
base this Participation number | 1, the lowest rated voltage | DC4.5 5V-24V |
2, the maximum operating current | 15 mA (DC 5V) | |
3, the working voltage range | DC 5 ~ 18 V. | |
4, load capacity | ≤10 mA (DC 5V) | |
5, the use of temperature range | ≤80 ℃ | |
6, the use of humidity range | 35% ~ 90% RH (no frosting) | |
7, allowing pressure | Pressure below 1.75Mpa | |
8, save the temperature | -25 ~ +80 ℃ | |
9, save the humidity | 25% ~ 95% RH |
WIRING
1 red IN then positive
2 yellow OUT signal output line
3 black GND connected to the negative